Statistics
Fresenius Medical Care is the global leader in renal care and operates in more than 100 countries of the world. The company offers its dialysis services and dialysis products to thousands of patients in hundreds of clinics worldwide. The impressive growth rates of the recent past were accompanied by an increase of the number of patients receiving dialysis treatment by Fresenius Medical Care in an expanded network of company-owned dialysis facilities. The tables and graphics below provide an overview of these development since 1997.
Fresenius Medical Care is organised in four major business regions. The International part comprises of Europe/Middle East/Africa, Latin America and Asia-Pacific.
Number of Patients since 1997
Year | Total | North America | International |
1997 | 68,000 | 53,500 | 14,500 |
1998 | 74,200 | 58,600 | 15,600 |
1999 | 80,000 | 62,000 | 18,000 |
2000 | 91,900 | 67,900 | 24,000 |
2001 | 105,830 | 76,900 | 29,230 |
2002 | 112,200 | 79,600 | 32,600 |
2003 | 119,250 | 82,400 | 36,850 |
2004 | 124,400 | 85,500 | 38,900 |
2005 | 131,450 | 89,300 | 42,150 |
2006 | 163,517 | 117,855 | 45,662 |
2007 | 173,863 | 121,431 | 52,432 |
H1 2008 | 179,340 | 123,784 | 55,556 |
Number of Treatments since 1997
Year | Total | North America | International |
1997 | 9,100,000 | 7,200,000 | 1,900,000 |
1998 | 10,500,000 | 8,200,000 | 2,300,000 |
1999 | 11,400,000 | 8,900,000 | 2,500,000 |
2000 | 12,900,000 | 9,600,000 | 3,300,000 |
2001 | 15,200,000 | 11,100,000 | 4,100,000 |
2002 | 16,385,000 | 11,640,000 | 4,745,000 |
2003 | 17,830,000 | 12,370,000 | 5,460,000 |
2004 | 18,800,000 | 12,910,000 | 5,890,000 |
2005 | 19,730,000 | 13,470,000 | 6,260,000 |
2006 | 23,739,733 | 16,877,911 | 6,861,822 |
2007 | 26,442,421 | 18,451,381 | 7,991,040 |
H1 2008 | 13,609,491 | 9,392,170 | 4,217,321 |
Number of Clinics since 1997
Year | Total | North America | International |
1997 | 908 | 715 | 193 |
1998 | 1,000 | 782 | 218 |
1999 | 1,090 | 849 | 241 |
2000 | 1,270 | 920 | 350 |
2001 | 1,400 | 1,030 | 370 |
2002 | 1,480 | 1,080 | 400 |
2003 | 1,560 | 1,110 | 450 |
2004 | 1,610 | 1,130 | 480 |
2005 | 1,680 | 1,155 | 525 |
2006 | 2,108 | 1,560 | 548 |
2007 | 2,238 | 1,602 | 636 |
H1 2008 | 2,318 | 1,647 | 671 |




top