Financial Calendar
|
Event | Date |
| Report on Full Year 2007...Earnings Release ...Conference Call ...Deutsche Börse Filing & IFRS Filing | . February 20, 2008 February 20, 2008 March 27, 2008 |
| Report on First Quarter 2008...Earnings Release ...Conference Call ...Deutsche Börse Filing & IFRS Filing | . April 30, 2008 April 30, 2008 May 30, 2008 |
| Annual General Meeting (Frankfurt, Germany) | May 20, 2008 |
| Payment of Dividend | May 21, 2008 |
| Report on Second Quarter 2008...Earnings Release ...Conference Call ...Deutsche Börse Filing & IFRS Filing | . July 30, 2008 July 30, 2008 August 29, 2008 |
Report on Third Quarter 2008...Earnings Release...Conference Call ...Deutsche Börse Filing & IFRS Filing | . November 4, 2008 November 4, 2008 November 29, 2008 |
Financial Calendar 2009 (preliminary)
| Event | Date |
Report on Full Year 2008 | February 19, 2009 |
Report on First Quarter 2009 | April 30, 2009 |
Annual General Meeting (Frankfurt, Germany) | May 7, 2009 |
Payment of Dividend | May 8, 2009 |
Report on Second Quarter 2009 | August 4, 2009 |
Report on Third Quarter 2009 | November 3, 2009 |
Please notice that these dates may be subject to change.
If you wish to be reminded of these events, please subscribe with your eMail adress.
Please notice that you may unsubscribe at any time.
Awards 2008
- Institutional Investor: Best European Investor Relations in the Healthcare Sector in 2008
- Capital: Investor Relations Award 2008 for the best IR in the DAX
- LACP: Platinum Awards for the Annual Report 2007
- Thomson Extel Surveys: IR Excellence Award 2008
- IR Global Rankings: Best IR Team and TOP 1 Online Annual Report in the Industry
Awards 2007
- Thomson Extel Surveys: Best IR Work in Europe 2007
- Institutional Investor: Best European Investor Relations in the Healthcare Sector in 2007
- Capital: Investor Relations Award 2007 for the best IR in the DAX
- Manager Magazin: Best Annual Report 2007 in the DAX
- LACP: Platinum Award for the Annual Report 2006




top