Senior Notes 2011-2021
| Issuer | FMC Finance VII S.A. |
| Currency | Euro |
| Issue Amount | 300 million |
| Value Date | Feb 3, 2011 |
| Maturity | Feb 15, 2021 |
| Coupon | 5.25 % |
| Coupon Payment | Feb 15 / Aug 15 |
| Issue Price | 100 % |
| Rating | BB+ (S&P) / Ba2 (Moody's) |
| Guarantor | Fresenius Medical Care AG & Co. KGaA, Fresenius Medical Care Holdings Inc., Fresenius Medical Care Deutschland GmbH |
| Stock Exchange | Luxembourg / Euro MTF Market |
| Denomination | 1,000 |
| Clearing Agency | Clearstream Luxembourg / Euroclear |
| German Security Code | A1GLY6 |
| ISIN Code | XS0576395478 |



