Senior Notes 2010-2016
| Issuer | FMC Finance VI S.A. |
| Currency | Euro |
| Issue Amount | 250 million |
| Value Date | Jan 20, 2010 |
| Maturity | Jul 15, 2016 |
| Coupon | 5.5 % |
| Coupon Payment | Jan 15 / Jul 15 |
| Issue Price | 98.6636 % |
| Rating | BB+ (S&P) / Ba2 (Moody's) |
| Guarantor | Fresenius Medical Care AG & Co. KGaA, Fresenius Medical Care Deutschland GmbH, Fresenius Medical Care Holdings Inc. |
| Stock Exchange | Luxembourg / Euro MTF Market |
| Denomination | 1,000 |
| Clearing Agency | Clearstream Luxembourg / Euroclear |
| German Security Code | A1ASFG |
| ISIN Code | XS0477568637 |



